Home Ordering Search Feedback FAQ Links Products Support

NOWCast

Up

The NOWCast window shows an assessment of the current lightning activity.

The contents of this window may be automatically captured and uploaded.

Lightning/2000 v4.0.1 NOWcast (Monday, October 9, 2006 at 11:25:01 pm CDT)

Assessment: Some distant severe t-storms

No red alerts

3 yellow alerts
CG strokes ±%
+CG strokes ±%
Energy per minute

9 storms detected
distant (800-1000 mi.) severe t-storm to the West (1.27 strokes/min/degree, energy = 92%, severity = 173, CG% = 77%)
distant (384-545 mi.) strong t-storm to the East-Southeast (0.93 strokes/min/degree, energy = 95%, severity = 66, CG% = 40%)
distant (983-1183 mi.) strong t-storm to the East (0.60 strokes/min/degree, energy = 94%, severity = 97, CG% = 48%)
distant (379-538 mi.) thunderstorm to the West (0.54 strokes/min/degree, energy = 92%, severity = 37, CG% = 69%)
distant (937-1129 mi.) strong t-storm to the South-Southwest (0.43 strokes/min/degree, energy = 85%, severity = 66, CG% = 9%)
distant (1821-2021 mi.) severe t-storm to the South-Southeast (0.36 strokes/min/degree, energy = 103%, severity = 100, CG% = 8%)
distant (907-1107 mi.) thunderstorm to the South-Southwest (0.25 strokes/min/degree, energy = 94%, severity = 38, CG% = 21%)
distant (903-1102 mi.) thundershower to the South-Southwest (0.13 strokes/min/degree, energy = 107%, severity = 20, CG% = 40%)
distant (562-736 mi.) thundershower to the East (0.10 strokes/min/degree, energy = 93%, severity = 10, CG% = 33%)

55 strokes per minute
257 strokes in past 5 mins. (avg. 51.4/min.)
568 strokes in past 10 mins. (avg. 56.8/min.)
1086 strokes in past 20 mins. (avg. 54.3/min.)
1533 strokes in past 30 mins. (avg. 51.1/min.)
2750 strokes in past 60 mins. (avg. 45.8/min.)

30 IC strokes per minute: 54.5%
133 IC strokes in past 5 mins. (avg. 26.6/min.): 51.8%
271 IC strokes in past 10 mins. (avg. 27.1/min.): 47.7%
499 IC strokes in past 20 mins. (avg. 25.0/min.): 45.9%
714 IC strokes in past 30 mins. (avg. 23.8/min.): 46.6%
1335 IC strokes in past 60 mins. (avg. 22.3/min.): 48.5%

17 +IC strokes per minute: 56.7%
110 +IC strokes in past 5 mins. (avg. 22.0/min.): 82.7%
227 +IC strokes in past 10 mins. (avg. 22.7/min.): 83.8%
408 +IC strokes in past 20 mins. (avg. 20.4/min.): 81.8%
548 +IC strokes in past 30 mins. (avg. 18.3/min.): 76.8%
1038 +IC strokes in past 60 mins. (avg. 17.3/min.): 77.8%

13 -IC strokes per minute: 43.3%
23 -IC strokes in past 5 mins. (avg. 4.6/min.): 17.3%
44 -IC strokes in past 10 mins. (avg. 4.4/min.): 16.2%
91 -IC strokes in past 20 mins. (avg. 4.6/min.): 18.2%
166 -IC strokes in past 30 mins. (avg. 5.5/min.): 23.2%
297 -IC strokes in past 60 mins. (avg. 5.0/min.): 22.2%

25 CG strokes per minute: 45.5%
119 CG strokes in past 5 mins. (avg. 23.8/min.): 46.3%
292 CG strokes in past 10 mins. (avg. 29.2/min.): 51.4%
579 CG strokes in past 20 mins. (avg. 29.0/min.): 53.3%
809 CG strokes in past 30 mins. (avg. 27.0/min.): 52.8%
1395 CG strokes in past 60 mins. (avg. 23.3/min.): 50.7%

24 +CG strokes per minute: 96.0%
116 +CG strokes in past 5 mins. (avg. 23.2/min.): 97.5%
287 +CG strokes in past 10 mins. (avg. 28.7/min.): 98.3%
562 +CG strokes in past 20 mins. (avg. 28.1/min.): 97.1%
782 +CG strokes in past 30 mins. (avg. 26.1/min.): 96.7%
1329 +CG strokes in past 60 mins. (avg. 22.2/min.): 95.3%

1 -CG stroke per minute: 4.0%
3 -CG strokes in past 5 mins. (avg. 0.6/min.): 2.5%
5 -CG strokes in past 10 mins. (avg. 0.5/min.): 1.7%
17 -CG strokes in past 20 mins. (avg. 0.9/min.): 2.9%
27 -CG strokes in past 30 mins. (avg. 0.9/min.): 3.3%
66 -CG strokes in past 60 mins. (avg. 1.1/min.): 4.7%

0 CID strokes in past 60 mins.

46 Total flashes per minute
217 Total flashes in past 5 mins. (avg. 43.4/min.)
489 Total flashes in past 10 mins. (avg. 48.9/min.)
932 Total flashes in past 20 mins. (avg. 46.6/min.)
1318 Total flashes in past 30 mins. (avg. 43.9/min.)
2355 Total flashes in past 60 mins. (avg. 39.3/min.)

23 CG flashes per minute: 50.0%
110 CG flashes in past 5 mins. (avg. 22.0/min.): 50.7%
266 CG flashes in past 10 mins. (avg. 26.6/min.): 54.4%
507 CG flashes in past 20 mins. (avg. 25.4/min.): 54.4%
704 CG flashes in past 30 mins. (avg. 23.5/min.): 53.4%
1229 CG flashes in past 60 mins. (avg. 20.5/min.): 52.2%

23 +CG flashes per minute: 100.0%
108 +CG flashes in past 5 mins. (avg. 21.6/min.): 98.2%
263 +CG flashes in past 10 mins. (avg. 26.3/min.): 98.9%
496 +CG flashes in past 20 mins. (avg. 24.8/min.): 97.8%
683 +CG flashes in past 30 mins. (avg. 22.8/min.): 97.0%
1172 +CG flashes in past 60 mins. (avg. 19.5/min.): 95.4%

0 -CG flashes per minute
2 -CG flashes in past 5 mins. (avg. 0.4/min.): 1.8%
3 -CG flashes in past 10 mins. (avg. 0.3/min.): 1.1%
11 -CG flashes in past 20 mins. (avg. 0.6/min.): 2.2%
21 -CG flashes in past 30 mins. (avg. 0.7/min.): 3.0%
57 -CG flashes in past 60 mins. (avg. 1.0/min.): 4.6%

23 IC flashes per minute: 50.0%
107 IC flashes in past 5 mins. (avg. 21.4/min.): 49.3%
223 IC flashes in past 10 mins. (avg. 22.3/min.): 45.6%
425 IC flashes in past 20 mins. (avg. 21.3/min.): 45.6%
614 IC flashes in past 30 mins. (avg. 20.5/min.): 46.6%
1126 IC flashes in past 60 mins. (avg. 18.8/min.): 47.8%

13 +IC flashes per minute: 56.5%
88 +IC flashes in past 5 mins. (avg. 17.6/min.): 82.2%
187 +IC flashes in past 10 mins. (avg. 18.7/min.): 83.9%
348 +IC flashes in past 20 mins. (avg. 17.4/min.): 81.9%
467 +IC flashes in past 30 mins. (avg. 15.6/min.): 76.1%
877 +IC flashes in past 60 mins. (avg. 14.6/min.): 77.9%

10 -IC flashes per minute: 43.5%
19 -IC flashes in past 5 mins. (avg. 3.8/min.): 17.8%
36 -IC flashes in past 10 mins. (avg. 3.6/min.): 16.1%
77 -IC flashes in past 20 mins. (avg. 3.9/min.): 18.1%
147 -IC flashes in past 30 mins. (avg. 4.9/min.): 23.9%
249 -IC flashes in past 60 mins. (avg. 4.2/min.): 22.1%

0 strong strokes in past 60 mins.

Energy of 50.5 in the last minute (ratio 92%, squelch = 0)
Energy of 222.8 in past 5 mins. (ratio 87%, avg. 44.6/min.)
Energy of 491.1 in past 10 mins. (ratio 86%, avg. 49.1/min.)
Energy of 956.9 in past 20 mins. (ratio 88%, avg. 47.8/min.)
Energy of 1327.6 in past 30 mins. (ratio 87%, avg. 44.3/min.)
Energy of 2360.7 in past 60 mins. (ratio 86%, avg. 39.3/min.)

11 noises per minute (16.7%)
58 noises in past 5 mins. (avg. 11.6/min., 18.4%)
113 noises in past 10 mins. (avg. 11.3/min., 16.6%)
235 noises in past 20 mins. (avg. 11.8/min., 17.8%)
344 noises in past 30 mins. (avg. 11.5/min., 18.3%)
642 noises in past 60 mins. (avg. 10.7/min., 18.9%)


Huntland, Tennessee

Lightning/2000 copyright ©2006, Aninoquisi (www.aninoquisi.com)

7D

Send mail to webmaster@aninoquisi.com with questions or comments about this web site.
Copyright © 2008, Aninoquisi (Phone +1 931.469.7608)
Last modified: Monday, May 19, 2008